To date, Malaysia has signed and implemented a total of 16 FTAs (7 bilateral FTAs and 9 regional FTAs). Notably, in 2022, Malaysia implemented two mega-FTAs namely Regional Comprehensive Economic Partnership ( RCEP ) and the Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP).
|
Collectively, in 2022, trade with countries covered by both the regional and bilateral FTAs accounted for 67.3% of Malaysia’s total trade which was valued at RM1.916 trillion. Exports to FTA countries amounted to RM1.069 trillion, while imports totalled at RM847.06 billion, marking a surplus of RM221.94 billion.
Bilateral FTAs
FTA | Date of Entry into Force (EIF) |
1. Malaysia-Japan Economic Partnership Agreement ( MJEPA ) | 13 July 2006 |
2. Malaysia-Pakistan Closer Economic Partnership Agreement ( MPCEPA ) | 1 January 2008 |
3. Malaysia-New Zealand Free Trade Agreement ( MNZFTA ) | 1 August 2010 |
4. Malaysia-India Comprehensive Economic Cooperation Agreement ( MICECA ) | 1 July 2011 |
5. Malaysia-Chile Free Trade Agreement ( MCFTA ) | 25 February 2012 |
6. Malaysia-Australia Free Trade Agreement ( MAFTA ) | 1 January 2013 |
7. Malaysia-Turkey Free Trade Agreement ( MTFTA ) | 1 August 2015 |
Regional FTAs
FTA | Date of Entry into Force (EIF) |
1. ASEAN Free Trade Area (AFTA) | 1993 |
2. ASEAN -China Free Trade Agreement ( ACFTA ) | 1 July 2003 |
3. ASEAN -Korea Free Trade Agreement ( AKFTA ) | 1 July 2006 |
4. ASEAN -Japan Comprehensive Economic Partnership ( AJCEP ) | 1 February 2009 |
5. ASEAN -Australia-New Zealand Free Trade Agreement ( AANZFTA ) | 1 January 2010 |
6. ASEAN -India Free Trade Agreement ( AIFTA ) | 1 January 2010 |
7. ASEAN -Hong Kong Free Trade Agreement (AHKFTA) | 13 October 2019 |
8. Regional Comprehensive Economic Partnership ( RCEP ) | 18 March 2022 |
9. Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP) | 29 November 2022 |
Last Updated 2023-03-07 16:12:38 by Azuna Hasbullah atau Abd Rahman