Enrolling in a program of study includes additional costs beyond the tuition listed here. For a full list of direct and indirect expenses associated with the cost of attendance, please visit the Cost of Attendance page of the Graduate Financial Aid Office website.
| Type of Enrollment | Per Quarter (US$) |
|---|---|
| Graduate Student-At-Large Arts & Sciences per course | 4,314 |
| Graduate Student-At-Large Chicago Booth per course | 8,096 |
| Graduate Student-At-Large Liberal Arts per course | 4,050 |
| MLA Tuition per course | 4,050 |
| MSc Biomedical Informatics per course | 5,085 |
| Returning Scholars, Arts & Sciences, Tuition per course | 2,621 |
| Returning Scholars, Booth, Tuition per course | 4,870 |
| Master of Arts in Teaching per Quarter | 14,000 |
| Type of Enrollment | Per Course (US$) |
|---|---|
| Graduate Student-At-Large Arts & Sciences per course | 4,314 |
| Graduate Student-At-Large Chicago Booth per course | 8,096 |
| Graduate Student-At-Large Liberal Arts per course | 4,050 |
| MLA Tuition per course | 4,050 |
| MSc Biomedical Informatics per course | 5,085 |
| Returning Scholars, Arts & Sciences, Tuition per course | 2,621 |
| Returning Scholars, Booth, Tuition per course | 4,870 |
| MS in Threat & Response Management per course | 5,085 |
| Master of Arts in Teaching per Quarter | 14,000 |
| Fee Type | Per Quarter (US$) |
|---|---|
| Graduate Student Services Fee – Autumn, Winter, Spring | 466 |
| Lifetime Transcript Fee - entering graduate students (1st quarter of enrollment only) | 75 |
| University Student Health Insurance Plan | USHIP |
| Type | US$ |
|---|---|
| Academic Reading Comprehension Assessment (ARCA) Fee | 90 |
| Academic Reading Comprehension Assessment Fee in absentia | 170 |
| Late Registration Fee for Academic Reading Comprehension Assessment | 30 |
| Fee for Cancellation of Application to Graduate (for each cancellation of an application for the same degree) | 65 |
| Late Registration Fee (current quarter) | 100 |
| Late Registration Fee (prior quarter) | 250 |
| Late Change of Registration Fee | 50 |
| Late Change of Registration Fee (prior quarter) | 150 |
| Continuous Registration Penalty Fee (for PhD Students) | 250 |
| Late Payment Fee for Past Due Accounts (once per quarter) | 150 |
| Returned Payment Fee | 25 |
University of Chicago Bursar
6030 South Ellis Avenue Chicago, IL 60637 United States